
UNIVERSAL INDUSTRIAL LED
Part Number: BE-CHB-100w-300w
Key Features
- Available in LV, HV, SHV, AC & DC Input
- Nichia Chip Set – L70 Lifespan of >100,000 Hours
- Light Weight Durable High Bay
- 140lm/W/150lm/W High Lumen Output
- IP65 Water Spray Test Approved
- +65°C (+149°F) Temperature Rating
- Multiple Mounting Options Available for Various Applications

Fixture Specs
UNIVERSAL INDUSTRIAL LED: BE-CHB-100W-300W
LUMENS | WATTAGE |
45,000 lm | 300W |
36,000 lm | 240W |
28,000 lm | 200W |
21,000 lm | 150W |
16,800 lm | 120W |
14,000 lm | 100W |
LV | HV | SHV |
Low Volt | High Volt | Super High Volt |
100-277Vac | 277-480Vac | 600Vac |
Meanwell | Inventronics | Powerland |
SPECIFICATIONS | |
Luminous Efficacy | 140 lm/W (100W-200W) 150 lm/W (240W-300W) |
CCT | 3000K, 4000K, 5000K (Standard) |
CRI | >Ra70 |
IP Rating | IP66 (Box) IP65 (Round or External) |
Chipset | NICHIA |
Operating Temp. | -40° C to +65° C / -22°F to +149°F |
Warranty | 5 Years |
Certifications | UL, cUL, CE, DLC, RoHS |
Lens Options
240-300W
DEGREE | BEAM | NEMA | MATERIAL |
D120 | Wide | NEMA 6 | Tempered Glass |
D90 | Medium Wide | NEMA 5 | Polycarbonate |
D60 | Medium | NEMA 4 | Polycarbonate |
D30 | Medium Narrow | NEMA 3 | Polycarbonate |
Lens Options
100-200W
DEGREE | BEAM | NEMA | MATERIAL |
D120 | Wide | NEMA 6 | Tempered Glass |
D90 | Medium Wide | NEMA 5 | Polycarbonate |
D50 | Medium | NEMA 4 | Polycarbonate |
Fixture / Driver Design
Driver Style Changes Based on Selected Wattage & Voltage
BE-CHB | DRIVER | VOLTAGE | LUMEN | WATTS |
![]() | ROUND | LV | 36,000 lm | 240W |
LV | 28,000 lm | 200W | ||
LV | 21,000 lm | 150W | ||
LV | 16,800 lm | 120W | ||
LV | 14,000 lm | 100W |
BE-CHB | DRIVER | VOLTAGE | LUMEN | WATTS |
![]() | DRIVER BOX | LV | 45,000 lm | 300W |
HV | 36,000 lm | 240W | ||
HV | 28,000 lm | 200W | ||
HV | 21,000 lm | 150W | ||
HV | 16,800 lm | 120W | ||
HV | 14,000 lm | 100W |
BE-CHB | DRIVER | VOLTAGE | LUMEN | WATTS |
![]() | EXTERNAL | HV | 45,000 lm | 300W |
SHV (600V) | 45,000 lm | 300W | ||
SHV (600V) | 36,000 lm | 240W |
Mounting Options
UNIVERSAL INDUSTRIAL LED: BE-CHB-100W-300W
APPLICATION | PRODUCT | PART |
HIGH BAY | ![]() | LOOP (Standard) |
CRANE | ![]() | BRACKET 11 |
MAST | ![]() | BRACKET 03+07 (Slip Fitter) |
FLOOD | ![]() | BRACKET 03 (Adjustable) |
PART | PRODUCT | DESCRIPTION |
LOOP | ![]() | Loop Hanging (Included / Standard) |
HOOK | ![]() | M10 HOOK |
03 | ![]() | Adjustable Stainless Steel Bracket #3 |
07 | ![]() | Bracket 07 (Slip Fitter) |
11 | ![]() | Powder Coated Slip Fitter / Pole Mount Bracket #07 |
90ALU | ![]() | 65/90 Degree Aluminum Shade |
PC | ![]() | PC Reflector |
Fixture ORDERING MATRIX
UNIVERSAL INDUSTRIAL LED: BE-CHB-100W-300W
Product Name | Wattage | Lens Degree | Input Voltage | CCT | Options |
BE-CHB | 100W 120W 150W 200W | D50 D90 D120 (Standard) D120HT (High Temp ROBAX Glass) | LV 100-277Vac HV 277-480V | 3000K 4000K 5000K (Standard) | 03 Adjustable Bracket 07 Slip Fitter 11 Non-Adjustable Bracket HK Hook 90ALU 90° ALU Shade 65ALU 65° ALU Shade PC PC Reflector RM Remote Mount Driver STM Stem Mount MS Motion Sensor SC Safety Cable SGS Surge Suppressor |
240W 300W | D30 D60 D90 D120 (Standard) D120HT (High Temp ROBAX Glass) | LV 100-277Vac HV 277-480V SHV 600Vac | |||
Example: BE-CHB-100W-D120-LV-5000K-03-07-SC-SGS |