
Hazloc SuperLux 3
Part Number: BE-EXP-SL3-100W-300W
Key Features
- 600 Volt Now Available in CID2
- Up to 48,000 Lumens & 160lm/W
Industry Leading 20kA Surge Protection (Pre-Installed!)
Easy Installation: Only 22 lbs, Including The 347v, 480v, & 600V Models
Simple Maintenance Driver Box With Easy Access Terminal Block
- Dual Cable Entry Option
IP66 & Universal Mounting Options For Any Hazloc Industrial Application Inside & Out At Your Facility

Fixture Specs
Hazloc SuperLux 3: BE-EXP-SL3-100W-300W
LUMENS | WATTAGE |
48,000 lm | 300W |
38,400 lm | 240W |
30,000 lm | 200W |
22,500 lm | 150W |
18,000 lm | 120W |
15,000 lm | 100W |
LV | HV | SHV |
Low Volt | High Volt | Super High Volt |
100-277Vac | 277-480Vac | 600Vac |
Sosen | Inventronics | Powerland |
SPECIFICATIONS | |
Luminous Efficacy | 160 lm/W (240W & 300W) 150 lm/W (100W-200W) |
CCT | 5000K, Other Options Available |
CRI | >Ra70 |
Beam Angle | 120°, Other Options Available |
Input Voltage | LV: 100-277 Vac (250Vdc) HV: 277-480 Vac SHV: 600 Vac (150W-300W) |
IP Rating | IP66 |
L70 Lifespan | 100,000 Hours @ 50° C |
LED Driver | Sosen (LV) Inventronics (HV) PowerLand (SHV) |
Chipset | Seoul |
Impact Resistance | IK08 / IK10 |
Operating Temp. | -40° C to +65° C / -40°F to +149°F |
Warranty | 5 Year Warranty |
Classifications | CID2 |
Certifications | cUL, UL 844 |
Mounting Options
Hazloc SuperLux 3: BE-EXP-SL3-100W-300W
HIGH BAY | ||
FEMALE 3/4" NPT LID Standard Option (Included) | ![]() | BE-EXP-SL3 |
90° ALU SHADE 90 Degree Aluminum Shade | ![]() | BE-EXP-SL3-90ALU |
POLYCARBONATE REFLECTOR Polycarbonate Reflector | ![]() | BE-EXP-SL3-PC |
CRANE | ||
BRACKET 30 Stainless Steel, Heavy Duty Crane Bracket | ![]() | BE-EXP-SL3-30 |
90° ALU SHADE 90 Degree Aluminum Shade | ![]() | BE-EXP-SL3-30-90ALU |
MAST | ||
SLIP FITTER Pole Mount Option Powder Coated | ![]() | BE-EXP-SL3-30-07 |
FLOOD | ||
ADJUSTABLE BRACKET Heavy Duty Stainless Steel Bracket | ![]() | BE-EXP-SL3-30 |
PARTS | ||
BRACKET 30 Adjustable Stainless Steel | ![]() | BE-EXP-SL3-30 |
BRACKET 07 Slip Fitter | ![]() | BE-EXP-SL3-07 |
90ALU Aluminum Shade | ![]() | BE-EXP-SL3-90ALU |
BRACKET 19 Shock Absorber | ![]() | BE-EXP-SL3-19 |
Polycarbonate Reflector | ![]() | BE-EXP-SL3-PC |
Fixture Ordering Matrix
Hazloc SuperLux 3: BE-EXP-SL3-100W-300W
Product Name | Wattage | Lens Degree | Input Voltage | CCT | Options |
BE-EXP-SL3 | 100W 120W 150W 200W 240W 300W | D120 Other Options Available | LV 100-277Vac HV 277-480Vac SHV 600Vac (150W-300W) | 5000K Other Options Available | 07 Slip Fitter 30 Heavy Duty Adjustable Bracket 31 Light Duty Adjustable Bracket 90ALU 90° Aluminum Shade PC Polycarbonate Reflector SC (Included) Safety Cable SGS (Included) 20kA Surge Suppressor PT No Pigtail (Standard), 6' Pigtail (Optional), 10' Pigtail (Optional) |
Example: BE-EXP-SL3-100W-D120-LV-5000K-30 | |||||











