SuperLux 2
Part Number: BE-SL2-450W
Key Features
- Easy Access Driver Box with External 6′ Pigtail
- Replaceable Inventronics Driver with Wide Voltage Range
- 72,000 Lumen output for 80+ ceilings and high mast applications
- Cascading Surge Protection with 10kV Built-In + 10 kV External
- Single Lens, Single Driver, Only 28 lbs – Easy to Install
- Heavy duty Adjustable brackets and slip fitters available.
Fixture Specs
SuperLux 2: BE-SL2-450W
LUMENS | WATTAGE |
72,000 lm | 450W |
LV | HV | SHV |
Low Volt | High Volt | Super High Volt |
100-277Vac | 277-480Vac | 600Vac |
Inventronics | Inventronics | Powerland |
SPECIFICATIONS | |
Luminous Efficacy | 160 lm/w |
CCT | 3000K, 4000K, 5000K |
CRI | >Ra70 |
IP Rating | IP66 |
L70 Lifespan | >100,000 Hours @ 50° C |
Chipset | Seoul |
Operating Temp. | -40° C to +65° C |
Warranty | 5 Years |
Certifications | UL, cUL, ETL, DLC |
DEGREE | BEAM | NEMA | MATERIAL |
D120 | Wide | NEMA 6 | Tempered Glass |
D90 | Medium Wide | NEMA 5 | Polycarbonate |
D60 | Medium | NEMA 4 | Polycarbonate |
D30 | Medium Narrow | NEMA 3 | Polycarbonate |
Mounting Options
SuperLux 2: BE-SL2-450W
APPLICATION | PRODUCT | PART |
HIGH BAY | LOOP (Standard) | |
CRANE | BRACKET 24 | |
MAST | BRACKET 24+07 (Slip Fitter) | |
FLOOD | BRACKET 24 (Adjustable) |
PART | PRODUCT | DESCRIPTION |
LOOP | M12 LOOP (Included / Standard) | |
HOOK | M12 HOOK | |
24 | Adjustable Stainless Steel Bracket #24 | |
19 | Spring Loaded Crane Bracket #19 | |
07 | Powder Coated Slip Fitter / Pole Mount Bracket #07 | |
90ALU | 90 Degree Aluminum Shade | |
VISOR | Aluminum Visor |
Fixture Ordering Matrix
SuperLux 2: BE-SL2-450W
Product Name | Wattage | Lens Degree | Input Voltage | CCT | Options |
BE-SL2 | 450W | D15 (Special Order) D30 D60 D90 D120 (Standard) D120HT (ROBAX) | LV 100-277Vac HV 277-480V SHV 600Vac | 3000K 4000K 5000K (Standard) | 19 Crane Bracket 24 Adjustable Bracket HOOK Hook 90ALU 90° Aluminum shade VISOR Visor 3/4 LID 3/4" Stem Mount Lid SC Safty cable SGS Surge Suppressor |
Example: BE-SL2-450W-D120-LV-5000K-16-SC-SGS |