
SuperLux 2
Part Number: BE-SL2-450W
Key features
- Easy Access Driver Box with External 6′ Pigtail
- Replaceable Inventronics Driver with Wide Voltage Range
- 72,000 Lumen output for 80+ ceilings and high mast applications
- Cascading Surge Protection with 10kV Built-In + 10 kV External
- Single Lens, Single Driver, Only 28 lbs – Easy to Install
- Heavy duty Adjustable brackets and slip fitters available.

Fixture Specs
SuperLux 2: BE-SL2-450W
LUMENS | WATTAGE |
72,000 lm | 450W |
LV | HV |
Low Volt | High Volt |
100-277Vac | 277-480Vac |
Inventronics | Inventronics |
SPECIFICATIONS | |
Luminous Efficacy | 160 lm/W |
CCT | 5000K, Other Options Available |
CRI | >Ra70 |
IP Rating | IP66 |
L70 Lifespan | >100,000 Hours @ 50° C |
Chipset | Seoul |
Operating Temp. | -40°C to +65°C / -40°F to +149°F |
Warranty | 5 Years |
Certifications | UL, cUL, ETL, DLC |
DEGREE | BEAM | NEMA | MATERIAL |
D120 | Wide | NEMA 6 | Tempered Glass |
D90 | Medium Wide | NEMA 5 | Polycarbonate |
D60 | Medium | NEMA 4 | Polycarbonate |
D30 | Medium Narrow | NEMA 3 | Polycarbonate |
Mounting Options
SuperLux 2: BE-SL2-450W
HIGH BAY | ||
LOOP MOUNT Standard Option (Included) | ![]() | BE-SL2-450W |
HOOK MOUNT 12mm Hook | ![]() | BE-SL2-450W-HK |
Female 3/4" NPT Lid Compatible with 3/4" NPT Conduit | ![]() | BE-SL2-450W-NPT |
90° ALU SHADE 90 Degree Aluminum Shade | ![]() | BE-SL2-450W-90ALU |
CRANE | ||
BRACKET 24 Stainless Steel, Heavy Duty Crane Bracket | ![]() | BE-SL2-450W-24 |
BRACKET 19 Shock-Absorber Crane Bracket | ![]() | BE-SL2-450W-19-24 |
90° ALU Shade 90 Degree Aluminum Shade | ![]() | BE-SL2-450W-24-90ALU |
MAST | ||
SLIP FITTER Pole Mount Option Powder Coated | ![]() | BE-SL2-450W-24-07 |
Visor Aluminum | ![]() | BE-SL2-450W-24-07-VISOR |
FLOOD | ||
ADJUSTABLE BRACKET Heavy Duty Stainless | ![]() | BE-SL2-450W-24 |
Visor Aluminum | ![]() | BE-SL2-450W-24-VISOR |
PARTS | ||
LOOP (Standard) | ![]() | BE-SL2 |
HOOK M12 Hook | ![]() | BE-SL2-HK |
BRACKET 24 Adjustable Stainless Steel | ![]() | BE-SL2-24 |
BRACKET 07 Slip Fitter | ![]() | BE-SL2-07 |
90ALU Aluminum Shade | ![]() | BE-SL2-90ALU |
BRACKET 19 Shock Absorber | ![]() | BE-SL2-19 |
VISOR Aluminum | ![]() | BE-SL2-VISOR |
Fixture Ordering Matrix
SuperLux 2: BE-SL2-450W
Product Name | Wattage | Lens Degree | Input Voltage | CCT | Options |
BE-SL2 | 450W | D30 D60 D90 D120 (Standard) D120HT (High Temp ROBAX Glass) | LV 100-277Vac HV 277-480V | 5000K Other Options Available | 07 Slip Fitter 24 Adjustable Bracket HK Hook 90ALU 90° Aluminum Shade VISOR Visor NPT Female 3/4" NPT Lid SC (Included) Safety cable SGS (Included) 20kA Surge Suppressor RM Remote Mount Driver |
Example: BE-SL2-450W-D120-LV-5000K-24-SC-SGS |